2008 F3B Team Select Results

Place Pilot Score
1 Smith 20676.45
2 Kiesling 20450.49
3 Lachowski 20385.09
4 Valdes 19632.63
5 Klein 19602.11
6 Steifel 18868.40
7 Burnoski 18215.06
8 Watson 17991.40
9 Jolly 17763.65
10 Barker 17070.62


Round 1
Flt Grp Pilot TD Time Landing Distance Speed
1 Lachowski 9:31:99 100 23 17.67
1 Kiesling 9:57:77 100 23 17.15
1 Jolly 9:59:12 100 21 19.30
2 Barker 9:50:51 90 10 22.52
2 Smith 10:01:06 95 13 15.75
2 Klein 9:51:44 100 11 17.66
3 Steifel 9:58:61 100 19 18.55
3 Burnoski 9:59:80 100 16 21.39
3 Valdez 10:01:09 100 20 ----
3 Watson 9:18:84 90 15 19.87

Round 2
Flt Grp Pilot TD Time Landing Distance Speed
1 Steifel 10:02:17 95 17 19.58
1 Kiesling 10:00:75 100 20 17.67
1 Klein 9:59:10 100 19 15.49
2 Barker 5:32:13 95 15 22.64
2 Burnoski 10:01:58 95 14 20.71
2 Valdez 6:55:68 0 18 16.80
2 Jolly 6:51:12 0 10 22.60
3 Lachowski 10:04:72 100 23 16.89
3 Smith 9:59:04 100 22 15.96
3 Watson 9:59:51 95 13 19.38

Round 3
Flt Grp Pilot TD Time Landing Distance Speed
1 Steifel 4:29:52 100 10 19.50
1 Smith 5:11:95 100 15 14.73
1 Jolly 3:44:30 0 11 18.17
2 Barker 3:32:64 0 8 23.59
2 Burnsoski 6:26:85 100 8 18.54
2 Keisling 7:51:90 95 11 15.39
2 Watson 0 0 11 18.13
3 Lachowski 7:44:47 100 9 16.08
3 Valdez 6:43:26 100 13 15.35
3 Klein 5:56:18 100 15 16.97

Round 4
Flt Grp Pilot TD Time Landing Distance Speed
1 Barker 9:21:56 95 12 21.55
1 Keisling 10:01:30 100 16 17.01
1 Jolly 8:33:40 100 16 18.25
2 Lachowski 10:00:72 95 24 17.79
2 Burnoski 10:00:40 100 19 18.30
2 Smith 10:00:30 100 25 16.43
2 Klein 7:37:38 90 24 18.11
3 Steifel 8:18:30 85 19 18.02
3 Valdes 10:02:35 100 19 16.01
3 Watson 8:50:69 95 19 18.92

Round 5
Flt Grp Pilot TD Time Landing Distance Speed
1 Steifel 9:58:09 95 16 19.33
1 Keisling 10:00:90 95 21 17.41
1 Klein 10:01:69 100 19 15.28
2 Barker 7:30:03 95 13 22.82
2 Smith 8:26:28 100 18 20.71
2 Watson 8:08:58 95 12 18.44
3 Lachowski 9:54:49 90 18 15.46
3 Burnoski 10:02:00 100 17 19.70
3 Valdes -100 pt. shed parts 10:01:07 95 0 19.13
3 Jolly 10:00:07 100 16 18.52

Round 6
Flt Grp Pilot TD Time Landing Distance Speed
1 Steifel 10:02:64 100 16 19.01
1 Bursnoski 9:59:84 100 18 18.09
1 Smith 9:59:10 100 19 18.38
1 Jolly 0 0 16 18.74
2 Barker 8:45:13 100 14 24.12
2 Valdes 9:59:78 95 18 15.57
2 Klein 9:14:59 100 16 17.35
3 Lachowski 10:02:96 100 22 16.35
3 Kiesling 10:01:23 100 19 16.82
3 Watson 7:23:51 95 18 20.73

Round 7
Flt Grp Pilot TD Time Landing Distance Speed
1 Lachowski 10:00:16 100 20 17.88
1 Kiesling 8:06:71 80 18 17.48
1 Jolly 9:26:82 100 16 22.43
2 Barker 9:59:24 90 20 22.80
2 Burnoski 8:24:50 100 18 21.52
2 Smith 9:59:62 100 21 17.58
2 Klein 10:01:41 100 20 31.32
3 Steifel 9:58:29 100 18 18.45
3 Valdes 9:59:03 90 21 18.75
3 Watson 9:23:42 85 18 21.97

Round 8
Flt Grp Pilot TD Time Landing Distance Speed
1 Steifel 10:01:05 80 18 16.94
1 Burnoski 7:12:28 0 20 21.79
1 Kiesling 10:01:64 95 24 16.56
1 Klien 10:02:34 95 20 18.18
2 Barker 10:04:40 100 22 21.20
2 Valdes 7:49:23 0 22 15.54
2 Jolly 9:58:45 100 20 28.83
3 Lachowski 10:01:71 100 18 17.04
3 Smith 10:01:21 100 20 17.46
3 Watson 9:59:69 95 12 21.39