USA F3J Team Selections - Final Standings

 13 Rounds Completed


Round 1
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 9:49:62 100 992.00
Hanson, Bill 7:18:27 95 767.10
Kiesling, Tom 9:55:18 100 1000
Clerx, Ben 9:53:68 95 990.65
Lewan, Robert 9:52:84 95 989.44
Carr, Jeff 9:53:96 80 969.48
Gellart, Marc 9:51:71 85 973.43
Burnoski, Frank 9:39:93 95 970.87
Adamcyzk, Casey 9:48:57 95 983.30
Burson, Bob 0:00:00 0 0
Corven, Dave 0:00:00 0 0

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Johnson, Kelly 9:50:66 100 997.47
Pool, Amy 9:49:02 95 987.88
Barnes, Phil 8:47:13 95 898.50
Miller, Skip 9:52:41 100 1000
Monaco, Jim 9:51:81 100 999.13
Kallevang, Tom 9:54:15 95 995.29
Meek, Robin 9:53:08 95 993.75
Lee, Mike 8:59:73 100 923.92
Campbell, David 3:58:55 90 474.50
Williams, Dan 5:06:85 85 565.92

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Portwood, David 0:00:00 0 0 X Off Field, Safety Zone
Glaab, Josh 9:52:68 90 981.26
Greening, Craig 9:54:83 90 984.35
Miller, Charles 9:50:86 100 993.01
Padilla, Jon 9:01:50 100 922.07
McCarthy, Jim 9:54:17 100 997.77
Miller, Karl 8:57:44 75 880.30
Burnoski, Richard 9:55:72 100 1000
McGowan, Bob 9:55:33 95 992.25
Lago, Glauco 9:51.38 95 972.20

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Lachowski, Mike 9:55:55 95 991.57
Jolly, Larry 9:56:42 100 1000
Remington, Cody 9:54:18 100 996.78
Verzuh, Mike 9:54:41 100 997.11
Strother, Jack 0:00:00 0 0
Roberto, Ben 9:49:45 95 982.81
Perkins, Daryl 9:53:94 100 996.44
Skube, Mike 9:55:55 95 991.57
Meyer, Steve 9:54:22 95 989.66
Sherman, Paul 9:52:99 95 987.90

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 0:00:00 0 0
Beardsley, Brendon 9:50:55 100 1000
Laurel, Conner 9:27:68 95 959.64
Carr, Brett 4:26:68 70 487.55
Walter, Jeffrey 9:49:31 100 998.20
McGowan, AJ 9:48:73 95 990.12
Tasto, Nick 7:07:34 0 618.84

Round 2
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Johnson, Kelly 9:53:11 95 989.06
Kiesling, Tom 9:55:72 100 1000
Greening, Craig 9:53:28 100 996.49
Miller, Skip 9:54:59 90 984.00
Padilla, Jon 9:53:83 100 997.28
Strother, Jack 0:00:00 0 0
Roberto, Ben 9:50:92 100 993.10
Adamcyzk, Casey 9:53:28 100 996.49
Campbell, David 9:52:50 75 959.44
Corven, Dave 9:48:68 40 903.64

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 8:24:55 95 862.50
Pool, Amy 9:52:66 100 996.45
Barnes, Phil 9:53:90 100 998.23
Jolly, Larry 9:55:13 100 1000
Lewan, Robert 9:51:56 100 994.86
McCarthy, Jim 9:53:53 95 990.51
Burnoski, Frank 9:50:81 90 979.40
Lee, Mike 9:55:84 50 929.09
Lago, Glauco 8:32:96 95 874.60
Strother, Jack 8:19:00 95 854.52 Reflight
Verzuh, Mike 9:57:00 95 995.50

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Hanson, Bill 9:53:83 95 988.99
Glaab, Josh 9:56:50 100 1000
Remington, Cody 9:54:47 100 997.09
Carr, Jeff 9:54:31 85 975.32
Meek, Robin 5:40:00 95 624.55
Burnoski, Richard 9:55:38 90 984.03
Skube, Mike 1:33:41 95 270.51
Burson, Bob 9:50:70 85 970.14
Williams, Dan 9:54:15 90 982.27
Kallevang, Tom 9:52:93 100 994.87

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Portwood, David 9:54:14 95 992.65
Lachowski, Mike 9:55:33 95 994.35
Clerx, Ben 9:53:55 100 998.99
Miller, Charles 9:54:25 100 1000
Monaco, Jim 8:27.94 100 875.68
Gellart, Marc 7:05:13 90 741.99
McGowan, Bob 9:53:15 100 998.42
Meyer, Steve 9:53:43 95 991.62
Sherman, Paul 5:49:98 35 554.53

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:49:50 90 978.77
Beardsley, Brendon 9:48:94 100 992.37
Laurel, Conner 9:52:48 95 990.26
Carr, Brett 9:50:38 90 980.04
Walter, Jeffrey 9:52:35 95 990.08
McGowan, AJ 9:54:24 100 1000
Tasto, Nick 9:50:66 90 980.44

Flight Group - Reflight
Pilot Time Land Late Score Penalty Notes
Miller, Karl 9:50:60 100 991.00
Perkins, Daryl 9:53:17 100 994.69
Jolly, Larry 9:56:87 100 1000
Lewan, Robert 9:56:65 100 999.68

Round 3
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 5:30:09 85 597.96
Johnson, Kelly 9:27:22 95 953.96
Kiesling, Tom 9:54:18 100 1000
Miller, Charles 9:51:62 100 996.31
Verzuh, Mike 5:37:46 100 630.18
Kallevang, Tom 6:13:96 95 675.56
Meek, robin 4:40:19 50 475.65
Perkins, Daryl 9:52:58 100 997.70
Adamcyzk, Casey 9:47:72 100 990.69
Lago, Glauco 3:06:56 40 326.37

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Barnes, Phil 9:53:01 95 990.27
Clerx, Ben 9:53:15 100 997.67
Remington, Cody 9:54:77 100 1000
Padilla, Jon 9:53:27 95 990.64
Gellart, Marc 9:52:00 90 981.62
Roberto, Ben 6:00:36 100 662.61
Burnoski, Richard 9:55:00 95 993.13
Lee, Mike 6:15:44 95 677.12
Burson, Bob 9:44:28 90 970.51
Sherman, Paul 9:54:56 100 999.70

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Hanson, Bill 9:51:26 100 992.58
Pool, Amy 9:53:31 100 995.52
Lachowski, Mike 9:56:43 100 1000
Greening, Craig 9:53:43 100 995.97
Lewan, Robert 9:52:49 100 994.34
Monaco, Jim 9:53:55 100 995.86
McCarthy, Jim 9:54:28 100 996.91
Miller, Karl 9:51:31 95 984.03
Skube, Mike 9:55:97 95 992.16
Campbell, David 9:48:66 95 981.66
Corven, Dave 9:56:54 0 X 813.49

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Portwood, David 3:58:02 95 478.86
Glaab, Josh 9:53:18 100 996.75
Jolly, Larry 9:55:44 100 1000
Miller, Skip 9:55:14 95 992.38
Carr, Jeff 9:54:28 100 998.33
Strother, Jack 8:33:79 95 875.40
Burnoski, Frank 9:50:05 100 992.25
McGowan, Bob 9:53:87 100 997.75
Meyer, Steve 9:54:69 85 977.35
Williams, Dan 9:43:04 95 974.98

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:49:45 90 980.82
Beardsley, Brendon 9:54:44 0 858.10
Laurel, Conner 9:52:74 100 1000
Carr, Brett 4:46:00 90 542.77
Walter, Jeffrey 9:48:55 90 979.52
McGowan, AJ 9:51:63 95 991.18
Tasto, Nick 0:00:00 0 0

Round 4
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Johnson, Kelly 9:54:95 100 1000
Lachowski, Mike 9:54:29 100 999.04
Jolly, Larry 9:55:38 95 993.41
Miller, Skip 9:53:98 90 984.20
Carr, Jeff 9:53:78 100 998.30
McCarthy, Jim 9:55:10 65 949.84
Burnoski, Richard 9:53:40 100 997.76
Adamcyzk, Casey 9:52:06 100 995.83
Burson, Bob 9:50:84 90 979.68
Sherman, Paul 9:53:48 100 997.87

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Barnes, Phil 9:51:15 100 995.59
Clerx, Ben 9:54:21 100 1000
Miller, Charles 9:53:96 100 999.64
Monaco, Jim 9:15:21 100 943.82
Strother, Jack 0:00:00 0 0
Meek, Robin 8:39:59 90 878.11
Burnoski, Frank 9:53:23 100 998.59
Skube, Mike 3:18:71 0 286.24
Lago, Glauco 7:29:97 100 792.22
Corven, Dave 9:51:92 0 852.65

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 9:49:70 0 848.66
Portwood, David 9:22:51 90 939.05
Glaab, Josh 9:52:83 90 982.69
Remmington, Cody 9:54:86 100 1000
Padilla, Jon 6:55:12 100 741.33
Kallevang, Tom 9:52:88 100 997.15
Miller, Karl 9:53:20 100 997.61
Perkins, Daryl 9:54:05 100 998.83
Lee, Mike 9:55:15 95 993.22
Campbell, David 9:43:14 95 975.94

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Hanson, Bill 9:52:67 100 997.32
Pool, Amy 9:54:00 90 984.84
Kiesling, Tom 9:07:94 100 932.92
Greening, Craig 9:53:41 95 991.19
Lewan, Robert 9:53:84 100 999.01
Verzuh, Mike 9:55:68 95 994.46
Gellart, Marc 9:54:67 95 993.00
Roberto, Ben 9:54:25 95 992.40
McGowan, Bob 9:54:53 100 1000
Meyer, Steve 9:54:78 95 993.16
Williams, Dan 8:23:51 100 868.95

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:49:45 90 983.73
Beardsley, Brendon 9:50:69 100 1000
Laurel, Conner 9:56:00 90 993.21
Carr, Brett 9:51:34 85 979.22
Walter, Jeffrey 9:54:52 90 991.07
McGowan, AJ 9:51:63 95 994.12
Tasto, Nick 9:54:47 95 998.23

Round 5
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Pool, Amy 9:54:16 90 985.14
Portwood, David 5:52:62 100 651.74
Glaab, Josh 9:54:48 100 1000
Lewan, Robert 9:53:92 100 999.19
Monaco, Jim 9:52:60 90 982.89
Strother, Jack 9:49:53 90 978.47
Roberto, Ben 9:50:99 95 987.78
Perkins, Daryl 9:53:84 100 999.08
Adamcyzk, Casey 9:52:86 100 997.67
Burson, Bob 9:47:52 90 975.58

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 4:25:97 95 518.99
Barnes, Phil 9:53:88 100 997.63
Greening, Craig 9:55:53 100 1000
Remington, Cody 2:25:15 100 352.47
Carr, Jeff 5:53:58 100 652.14
Gellart, Marc 5:59:53 100 660.69
Meek, Robin 2:58:00 100 399.70
Burnoski, Richard 9:54:20 100 998.09
McGowan, Bob 0:00:00 0 0
Campbell, David 5:43:09 80 608.30
Corven, Dave 6:12:44 100 679.25

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Kiesling, Tom 9:53:13 90 1000
Jolly, Larry 9:02:11 0 793.57
Miller, Charles 5:38:59 95 634.71
Padilla, Jon 6:25:82 100 711.17
Kallevang, Tom 2:49:91 100 395.11
Miller, Karl 4:16:43 95 514.44
Burnoski, Frank 5:42:95 95 614.09
Skube, Mike 4:11:18 90 499.44
Meyer, Steve 6:14:00 100 693.87
Williams, Dan 2:15:93 95 338.05

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Hanson, Bill 8:05:56 100 843.31
Johnson, Kelly 7:29:53 100 791.42
Lachowski, Mike 9:54:36 100 1000
Clerx, Mike 9:53:80 100 999.19
Miller, Skip 9:50:97 100 995.12
Verzuh, Mike 9:53:14 100 998.24
McCarthy, Jim 9:54:12 100 999.65
Lee, Mike 8:07:53 95 838.95
Lago, Glauco 9:50:04 95 986.58
Sherman, Paul 9:50:29 100 994.14

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:49:84 95 988.51
Beardsley, Brendon 9:52:80 100 1000
Laurel, Conner 5:20:84 70 564.15
Carr, Brett 2:31:75 100 363.38
Walter, Jeffrey 9:53:64 85 979.56
McGowan, AJ 8:21:38 100 868.04
Tasto, Nick 9:51:76 100 998.50

Round 6
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Johnson, Kelly 6:28:27 100 704.20
Barnes, Phil 9:53:37 100 1000
Greening, Craig 9:54:07 90 986.59
Lewan, Robert 9:55:06 0 X 814.95
Padilla, Jon 6:17:79 100 689.08
Kallevang, Tom 9:53:92 90 986.37
Burnoski, Frank 8:37:51 95 883.38
McGowan, Bob 7:28:69 90 776.92
Burson, Bob 6:47:83 100 732.41
Sherman, Paul 7:47:15 0 673.41

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Pool, Amy 9:52:75 100 995.36
Glaab, Josh 9:53:00 100 995.72
Clerx, Ben 9:55:98 100 1000
Miller, Skip 9:52:70 100 995.29
Verzuh, Mike 9:54:37 100 997.69
Gellart, Marc 9:55:44 85 977.67
Burnoski, Richard 9:52:89 100 995.56
Skube, Mike 9:53:33 100 996.19
Campbell, David 9:49:51 95 983.52
Miller, Karl 9:52:17 100 994.53

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 9:53:75 100 1000
Hanson, Bill 9:52:92 100 998.80
Lachowski, Mike 9:53:15 100 999.14
Miller, Charles 9:52.96 100 998.86
Carr, Jeff 9:52:40 95 990.85
Strother, Jack 9:53:50 100 999.64
Roberto, Ben 9:51:22 100 996.35
Perkins, Daryl 9:53:06 100 999.01
Lee, Mike 9:53:89 80 971.37
Lago, Glauco 9:51:56 95 989.64
Williams, Dan 9:53:89 95 992.99

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Portwood, David 8:23:87 85 847.93
Kiesling, Tom 9:27:68 100 961.41
Jolly, Larry 9:52:20 90 982.32
Remington, Cody 9:54:38 100 999.86
Monaco, Jim 7:14:56 100 769.73
McCarthy, Jim 9:54:48 100 1000
Meek, Robin 9:54:12 0 855.49
Adamcyzk, Casey 9:51:82 95 988.97
Meyer, Steve 4:31:81 85 513.78
Corven, Dave 9:46:74 75 952.86

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:50:35 95 989.03
Beardsley, Brendon 6:29:18 55 641.00
Laurel, Conner 5:33:30 90 610.87
Carr, Brett 5:06:27 65 535.78
Walter, Jeffrey 6:29:15 0 561.58
McGowan, AJ 9:52:95 100 1000
Tasto, Nick 7:01:19 95 744.92

Round 7
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Portwood, David 9:53:73 45 919.29
Lachowski, Mike 9:54:12 95 991.81
Jolly, Larry 5:03:00 100 580.01
Lewan, Robert 9:50:11 100 993.24
Padilla, Jon 6:27:28 100 701.31
Gellart Mark 9:53:85 90 984.23
Meek, Robin 0:00:00 0 0 Obstructed
Burnoski, Richard 9:54:81 100 1000
Adamcyzk, Casey 9:53:17 100 997.64
Lago, Glauco 0:00:00 0 0 Obstructed
Williams, Dan 0:00:00 0 0

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Barnes, Phil 9:55:40 95 993.81
Greening, Craig 9:54:70 100 1000
Miller, Skip 9:53:10 100 997.70
Carr, Jeff 0:00:00 0 0
Kallevang, Tom 9:52:03 95 998.99
Roberto, Ben 9:50:92 100 994.56
Perkins, Daryl 9:54:44 100 999.63
Skube, Mike 9:54:42 95 992.40
Meyer, Steve 9:54:97 0 856.44
Corven, Dave 7:38:54 0 660.05

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 9:53:46 100 998.95
Johnson, Kelly 9:53:10 100 998.43
Glaab, John 9:54:52 95 993.27
Clerx, Ben 9:53:20 100 998.57
Miller, Charles 9:53:49 100 998.99
Monaco, Jim 9:54:19 100 1000
McCarthy, Jim 9:52:80 100 998.00
Burnoski, Frank 9:54:29 90 984.74
McGowan, Bob 9:53:55 100 999.08
Burson, Bob 9:54:70 50 928.71

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Hanson, Bill 2:55:87 70 353.04
Pool, Amy 9:12:10 95 929.17
Kiesling, Tom 9:56:43 100 1000
Remington, Cody 9:54:52 100 997.26
Verzuh, Mike 9:53:59 100 995.92
Strother, Jack 9:55:25 90 983.95
Miller, Karl 9:49:93 100 990.67
Lee, Mike 9:55:21 100 998.25
Campbell, David 9:49:13 100 989.52
Sherman, Paul 9:53:36 100 995.59

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:47:10 90 977.97
Beardsley, Brendon 9:54:29 95 995.58
Laurel, Conner 9:52:35 100 1000
Carr, Brett 6:21:68 90 681.27
Walter, Jeffrey 9:53:65 95 994.66
McGowan, AJ 9:52:24 95 992.62
Tasto, Nick 9:52:00 100 999.49

Flight Group - Reflight
Pilot Time Land Late Score Penalty Notes
Meek, Robin 9:51:81 100 996.51
Lago, Glauco 5:14:78 85 575.86
Williams, Dan 9:54:23 100 1000
McCarthy, Jim 9:56:83 90 989.34


Round 8
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Kiesling, Tom 9:57:10 100 1000
Greening, Craig 9:53:71 100 995.14
Miller, Skip 9:52:59 100 993.53
Monaco, Jim 1:28:79 100 270.82
Gellart, Marc 8:30:19 95 868.15
Meek, Robin 9:53:97 85 973.99
Perkins, Daryl 9:54:47 100 996.23
Lee, Mike 8:13:71 90 837.34
Burson, Bob 0:00:00 0 0
Williams, Dan 3:46:65 30 368.17

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 9:50:37 95 979.35
Pool, Amy 9:59:82 100 1000
Lachowski, Mike 0:00:00 0 0
Clerx, Ben 9:53:66 100 991.20
Remington, Cody 9:54:66 100 992.63
Padilla, Jon 9:53:11 100 990.41
Strother, Jack 9:50:69 90 972.66
Burnoski, Richard 9:55:54 100 993.88
McGowan, Bob 9:54:67 95 985.50
Meyer, Steve 9:52:49 95 982.38
Corven, Dave 9:40:34 95 965.02

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Portwood, David 0:00:00 0 0
Barnes, Phil 9:55:88 100 1000
Miller, Charles 9:54:29 100 997.72
Verzuh, Mike 0:00:00 0 0 Obstructed
Kallevang, Tom 4:58:29 70 529.24
Roberto, Ben 6:47:51 35 635.90
Burnoski, Frank 9:05:46 95 920.36
Adamcyzk, Casey 0:00:00 0 0
Campbell, David 9:41:99 0 836.34
Hanson, Bill 9:55:61 95 992.43

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Johnson, Kelly 9:55:14 95 992.76
Jolly, Larry 9:55:17 100 1000
Lewan, Robert 9:51:04 95 986.87
Carr, Jeff 9:54:14 100 998.52
McCarthy, Jim 9:54:81 95 992.29
Miller, Karl 9:51:04 95 986.87
Skube, Mike 9:26:75 0 815.27
Lago, Glauco 9:49:83 100 992.32
Sherman, Paul 9:54:28 100 998.72
Glaab, Josh 9:53:49 100 997.58

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:17:33 95 939.40
Beardsley, Brendon 9:53:10 100 998.11
Laurel, Conner 5:52:76 90 637.61
Carr, Brett 9:44:40 95 978.38
Walter, Jeffrey 9:54:41 100 1000
McGowan, AJ 9:53:41 95 991.36
Tasto, Nick 9:52:73 95 990.38

Flight Group - Reflight
Pilot Time Land Late Score Penalty Notes
Verzuh, Mike 9:16:60 100 943.01
Portwood, David 9:55:03 80 969.48
McGowan, Bob 9:56:28 100 1000
Glaab, Josh 0:00:00 0 0
Remington, Cody 0:00:00 0 0

Round 9
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Johnson, Kelly 9:54:84 0 854.86
Portwood, David 8:23:87 85 846.28
Kiesling, Tom 9:55:83 100 1000
Clerx, Ben 9:53:88 100 997.20
Lewan, Robert 9:53:21 100 996.23
Carr, Jeff 6:42:35 75 686.02
Kallevang, Tom 9:53:09 100 996.06
Roberto, Ben 9:53:60 100 996.80
Burnoski, Richard 9:52:66 100 995.44
Lee, Mike 9:54:22 95 990.50
Meyer, Steve 9:53:86 100 997.17

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Hanson, Bill 9:53:25 90 983.23
Barnes, Phil 9:54:88 100 999.97
Miller, Skip 9:53:96 100 998.65
Padilla, Jon 4:04:66 100 495.99
McCarthy, Jim 9:54:65 100 999.64
Miller, Karl 6:26:67 95 693.15
Perkins, Daryl 9:54:90 100 1000
Adamcyzk, Casey 9:54:13 100 998.89
Burson, Bob 9:44:33 0 840.88
Williams, Dan 8:54:18 0 768.71

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 9:52:36 90 980.91
Glaab, Josh 9:55:30 90 985.14
Greening, Craig 9:55:59 95 992.74
Miller, Charles 9:53:43 90 982.45
Verzuh, Mike 9:55:64 100 1000
Gellart, Marc 9:53:94 90 983.18
Meek, Robin 9:30:77 0 820.50
Skube, Mike 9:53:80 100 997.35
Campbell, David 9:50:21 95 985.01
Sherman, Paul 9:55:52 100 999.83

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Pool, Amy 9:54:06 100 996.43
Lachowski, Mike 9:54:32 95 989.62
Jolly, Larry 9:56:55 100 1000
Remington, Cody 9:54:59 100 997.19
Monaco, Jim 9:55:06 95 990.68
Strother, Jack 3:44:91 95 459.28
Burnoski, Frank 9:51:30 100 992.46
McGowan, Bob 0:00:00 0 0
Lago, Glauco 4:20:98 95 511.06
Corven, Dave 7:59:09 80 802.66

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Micheal 9:54:96 90 986.49
Beardsley, Brendon 9:52:16 90 982.46
Laurel, Conner 9:52:48 100 997.32
Carr, Brett 9:42:35 65 932.32
Walter, Jeffrey 9:52:77 100 997.74
McGowan, AJ 9:54:34 100 1000
Tasto, Nick 9:53:02 95 990.90

Round 10
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 4:44:38 0 408.57
Hanson, Bill 7:11:33 100 763.37
Kiesling, Tom 9:56:03 100 1000
Miller, Skip 9:53:54 100 996.42
Monaco, Jim 9:54:30 100 997.51
Kallevang, Tom 4:49:35 100 559.39
Burnoski, Richard 9:54:93 100 998.42
McGowan, Bob 0:00:00 0 0
Lago, Glauco 5:55:22 90 639.66
Sherman, Paul 9:55:39 100 999.08

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Pool, Amy 9:51:74 95 987.56
Barnes, Phil 9:55:39 100 1000
Jolly, Larry 0:00:00 0 0
Miller, Charles 9:53:72 100 997.60
Carr, Jeff 9:54:69 95 991.80
Gellart, Marc 9:56.22 0 X 814.25
Miller, Karl 7:48:05 100 816.88
Lee, Mike 9:52:97 65 946.19
Burson, Bob 6:23:49 90 680.90
Corven, Dave 4:59:78 95 567.71

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Glaab, Josh 9:55:15 100 998.84
Clerx, Ben 9:55:96 100 1000
Lewan, Robert 9:54:28 100 997.59
Padilla, Jon 9:52:55 95 987.92
Strother, Jack 9:55:78 85 978.19
Meek, Robin 9:53:75 100 996.82
Perkins, Daryl 9:54:96 100 998.56
Adamcyzk, Casey 9:54:16 95 990.23
Campbell, David 9:54:76 90 983.91
Williams, Dan 9:51:81 100 994.04

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Johnson, Kelly 9:53:36 100 998.72
Portwood, David 6:44:63 0 582.83
Lachowski, Mike 4:57:46 95 565.30
Greening, Craig 9:54:46 100 1000
Remington, Cody 9:53:94 100 999.55
Verzuh, Mike 6:20:29 100 691.81
McCarthy, Jim 9:52:03 100 996.80
Roberto, Ben 4:49:78 90 547.04
Burnoski, Frank 0:00:00 0 0
Skube, Mike 5:09:94 90 576.07
Meyer, Steve 6:38:10 0 573.42

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 9:52:29 100 997.77
Beardsley, Brendon 9:45:34 100 987.75
Laurel, Conner 3:57:50 85 464.80
Carr, Brett 5:57:03 85 637.08
Walter, Jeffrey 0:00:00 0 0
McGowan, AJ 9:53:84 100 1000
Tasto, Nick 9:53:06 100 998.88

Round 11
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Hanson, Bill 0:00:00 0 0
Johnson, Kelly 7:57:82 100 583.54
Glaab, Josh 7:28:87 100 554.30
Miller, Skip 14:50:20 100 1000
Verzuh, Mike 14:14:60 0 863.06
Gellart, Marc 8:25:03 75 585.77
Miller, Karl 8:24:99 100 610.98
Adamcyzk, Casey 9:31:11 0 576.76
Meyer, Steve 0:00:00 0 0
Corven, Dave 5:41:50 85 430.73

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Pool, Amy 10:10:28 70 684.66
Barnes, Phil 14:54:32 95 995.69
Clerx, Ben 13:11:60 95 892.31
Remington, Cody 12:44:15 100 869.72
Carr, Jeff 11:26:12 90 781.12
McCarthy, Jim 6:34:34 100 497.52
Roberto, Ben 7:43:40 100 567.03
McGowan, Bob 14:53:18 100 999.58
Campbell, David 10:15:80 0 619.77
Williams, Dan 7:20:54 0 443.88
Perkins, Daryl 14:53:60 100 1000

Flight Group 3
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 9:44:92 95 701.90
Portwood, David 4:36:97 0 285.93
Kiesling, Tom 6:10:27 95 480.31
Jolly, Larry 0:00:00 0 0
Miller, Charles 0:00:00 0 0 Obstructed
Padilla, Jon 0:00:00 0 0
Strother, Jack 4:55:00 95 402.61
Burnoski, Richard 0:00:00 0 0 Obstructed
Skuba, Mike 14:28:68 100 1000
Burson, Bob 3:55:89 95 341.59

Flight Group 4
Pilot Time Land Late Score Penalty Notes
Lachowski, Mike 14:15:46 85 1000
Greening, Craig 0:00:00 0 0
Lewan, Robert 0:00:00 0 0
Kallevang, Tom 8:03:41 95 615.03
Meek, Robin 6:12:84 30 428.34
Burnoski, Frank 0:00:00 0 0
Lee, Mike 10:51:81 30 724.98
Lago, Glauco 5:50:61 65 441.92
Sherman, Paul 5:02:33 0 321.47
Monaco, Jim 13:09:60 0 839.59

Flight Group - Juniors
Pilot Time Land Late Score Penalty Notes
Knight, Michael 0:00:00 0 0 Obstructed
Beardsley, Brendon 14:53:05 95 998.14
Laurel, Conner 14:49:90 100 1000
Carr, Brett 14:51:22 90 991.23
Walter, Jeffrey 14:40:92 90 980.83
McGowan, AJ 14:55:28 0 X 874.11
Tasto, Nick 0:00:00 0 0 Obstructed

Flight Group - Reflight (Open)
Pilot Time Land Late Score Penalty Notes
Miller, Charles 9:33:75 100 678.57
Burnoski, Richard 14:51:99 100 999.09
Johnson, Kelly 14:52:89 100 1000
Jolly, Larry 14:54:80 95 996.89
Padulla, Jon 14:54:03 85 996.11

Flight Group - Reflight(Juniors)
Pilot Time Land Late Score Penalty Notes
McGowan, AJ 0:00:00 0 0
Knight, Micheal 9:04:67 100 652.57
Walter, Jeffrey 14:52:90 95 1000
Tasto, Nick 8:23:39 100 610.78
Laurel, Conner 10:21:35 100 730.19

Round 12
Flight Group 1
Pilot Time Land Late Score Penalty Notes
Barnes, Phil 0:00:00 0 0 Obstructed
Lewan, Robert 14:50:79 100 995.52
Strother, Jack 14:50:91 90 985.59
Miller, Karl 14:51:72 95 991.43
Burnoski, Richard 14:52:32 100 997.06
McGowan, Bob 0:00:00 0 0
Burson, Bob 10:37:95 95 736.45
Williams, Don 14:55:25 100 1000
Verzuh, Mike 14:54:57 100 999.32
Johnson, Kelly 14:54:57 100 999.32

Flight Group 2
Pilot Time Land Late Score Penalty Notes
Frahm, Jim 10:42:36 100 745.64
Pool, Amy 0:00:00 0 0
Glaab, Josh 14:53:42 100 997.81
Greening, Craig 14:52:10 100 996.48
Remington, Cody 14:54:25 100 998.64
Monaco, Jim 8:09:16 100 591.76
Kallevang, Tom 14:55:60 100 1000
Roberto, Ben 14:51:19 90 985.53
Adamcyzk, Casey 9:27:23 90 665.16
